Mandatory Public Disclosure
A. GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAHESHWARI PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER | 1731192 |
| 3 | SCHOOL CODE | 11732 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHACHIYAWAS, AJMER, RAJASTHAN(BHARAT), AJMER. RAJASTHAN - 305023 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. RAJIV KUMAR MISHRA M.Sc.(BOTANY) B.Ed |
| 6 | SCHOOL EMAIL ID | MPSCHACHIYAWASAJMER@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9309366667 |
B. DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
CLICK HERE |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
CLICK HERE |
| 3 | NOC ISSUED, BY THE STATE GOVT. | CLICK HERE |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | CLICK HERE |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENTION OF AFFILIATION OR CERTIFICATE BY SCHOOL | CLICK HERE |
| 8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | Safety And Security | CLICK HERE |
| 10 | Transport Safety certificate | CLICK HERE |
| 11 | Grievances and Reddresal | CLICK HERE |
| 12 | School Level Fee Committee (SLFC) | CLICK HERE |
| 13 | CLICK HERE | |
| 14 | CLICK HERE |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMANTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | ||||
| 2 | ||||
| 3 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | ||||
| 2 | ||||
| 3 |
D. STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | STAFF LIST QUALIFICATION | CLICK HERE |
| 3 | TOTAL NO OF TEACHERS | 31 |
| PGT | 11 | |
| TGT | 08 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.1.5 |
| 4 | DETAIL OF SPECIAL EDUCATOR | 01 |
| 5 | DETAIL OF COUNSELOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17900 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT) | 40 & 516.6 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 6 & 581.2 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | BOOK LIST 2026-27 | CLICK HERE |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
